
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
Frameset
| Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
Suspension
| Fork | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Brakes
| Front Brake | Promax F1, hydraulic disc, flat-mount |
| Rear Brake | Promax F1, hydraulic disc, flat-mount, 160mm |
Drivetrain
| Shift Levers | microSHIFT Acolyte, 8-speed |
| Rear Derailleur | MicroSHIFT Acolyte 8 Speed, with Clutch |
| Cassette | microSHIFT Acolyte CS-H084, 12-42t, 8-speed |
| Chain | KMC X8 w/ Missing Link™ |
| Crankset | Alloy Forged Arms |
| Chainrings | 40T |
| Bottom Bracket | BSA, square-taper, 68mm |
Wheels & Tyres
| Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
| Front Hub | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
| Rear Hub | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
| Spokes | Stainless, 14g |
| Front Tyre | Pathfinder Sport, 700x42 |
| Rear Tyre | Pathfinder Sport, 700x42 |
| Inner Tubes | Standard 40mm SV 700x32-50 |
Cockpit
| Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
| Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Grip | Specialized Neutralizer, Body Geometry, locking grip |
| Saddle | Bridge Sport, Steel rails, 155/143mm |
| SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
| Seat Binder | Bolt-type, 31.8mm |
Accessories
| Pedals | Specialized Body Geometry Fitness, Platform, Plastic |
Weight
| Weight | 12.08 kg (26 lb, 10.1 oz) |
| Weight Size | LG |
Specifications subject to change without notice.