
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
Frameset
| Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
Suspension
| Fork | A1 Premium Aluminum, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Brakes
| Front Brake | Tektro HD-R280, hydraulic disc, 160 mm rotor |
| Rear Brake | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 140mm |
Drivetrain
| Shift Levers | microSHIFT, SL-M9295-R, 9-Speed |
| Rear Derailleur | microSHIFT Advent RD-M6195M, 9-Speed |
| Cassette | microSHIFT Advent, 9-speed, 11-46t |
| Chain | KMC X9, 9-speed w/ Missing Link™ |
| Crankset | Forged aluminum arms, 24mm spindle, Narrow-wide steel chainring 40t, chainguard |
| Chainrings | 40T |
| Bottom Bracket | Threaded BSA 68mm |
Wheels & Tyres
| Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
| Front Hub | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
| Rear Hub | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
| Spokes | Stainless, 14g |
| Front Tyre | Pathfinder Sport, 700x42 |
| Rear Tyre | Pathfinder Sport, 700x42 |
| Inner Tubes | Standard 40mm PV 700x32-50 |
Cockpit
| Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
| Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Grip | Specialized Neutralizer, Body Geometry, locking grip |
| Saddle | Bridge Sport, Steel rails, 155/143mm |
| SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
| Seat Binder | Bolt-type, 31.8mm |
Accessories
| Pedals | Specialized Body Geometry Fitness, Platform, Plastic |
Weight
| Weight | 11.3 kg (24 lb, 14.6 oz) |
| Weight Size | LG |
Specifications subject to change without notice.