
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
Frameset
| Frame | 2020 Sirrus X A1SL Disc |
Suspension
| Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
Brakes
| Front Brake | Tektro HD-R510, hydraulic disc, 160mm |
| Rear Brake | Tektro HD-R510, hydraulic disc, 160mm |
Drivetrain
| Shift Levers | Shimano Cues SL-U6000, 11-Speed |
| Rear Derailleur | Shimano Cues Shadow RD-U6000, 11-Speed |
| Cassette | Shimano, CS-LG400-11, Cues, 11-Speed, 11-50T |
| Chain | KMC eGlide for 9-Speed Cues |
| Crankset | PROWHEEL, Alloy |
| Chainrings | 42T |
| Bottom Bracket | Threaded BSA 68mm, 24mm spindle |
Wheels & Tyres
| Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
| Front Hub | Alloy, Center lock Disc, High-Low Flange, Sealed Cartridge Bearing, 24H, 12mm Axle, 100mm Spacing |
| Rear Hub | Alloy, Center lock Disc, High-Low Flange, Sealed Cartridge Bearing, 32H, 12mm Axle, 142mm Spacing |
| Spokes | Stainless, 14g |
| Front Tyre | Pathfinder Sport, 700x38 |
| Rear Tyre | Pathfinder Sport, 700x38 |
| Inner Tubes | Standard 40mm SV 700x32-50 |
Cockpit
| Stem | Future Stem, Comp |
| Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Grip | Specialized Neutralizer, Body Geometry, locking grip |
| Saddle | Body Geometry Power Sport, steel rails |
| SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
| Seat Binder | Bolt-type, 31.8mm |
Accessories
| Pedals | Specialized Body Geometry Fitness, Platform, Plastic |
Specifications subject to change without notice.