
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
Features
Frame
| Material | Carbon CC |
| Frame | Carbon CC Gravel |
| Weight | 23.5lbs / 10.66kg |
| Wheel Size | 700c |
Suspension
| Fork | RockShox Rudy Base XPLR, 40mm |
| Shock | N/A |
Drivetrain
| Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Cassette | SRAM GX 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Chainguide | N/A |
| Crankset | Rival XPLR, 42t XS/S 170mm, M/L 172.5mm, XL/XXL 175mm |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM Rival AXS |
Brakes
| Brakes | SRAM Rival |
| Front Rotor | SRAM Centerline, Centerlock, 160mm |
| Rear Rotor | SRAM Centerline, Centerlock, 160mm |
Cockpit
| Grips / Bar Tape | Velo Bar Tape |
| Handlebars | Zipp Service Course 70 XPLR AL Bar, 31.8 XS/S 42cm, M 44cm, L/XL/XXL 46cm |
| Headset | Cane Creek 50 IS Integrated Headset -or- Cane Creek 40 IS Integrated Headest |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | Easton EC70, 27.2, Zero Offset 350mm |
| Stem | Zipp Service Course Stem 70mm |
Wheels
| Front Rim | Easton ARC Offset 25 700c |
| Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
| Front Tyre | Maxxis Rambler, 700x45c, DC, EXO |
| Rear Rim | Easton ARC Offset 25 700c |
| Rear Hub | DT Swiss 370, 12x142, XDr, Centerlock, 28h |
| Rear Tyre | Maxxis Rambler, 700x45c, DC, EXO |
| Valves | Reserve Fillmore Valves |
Specs
| Bottom Bracket Shell | Threaded 68mm |
| Rear Brake Mount | 160mm FM |
| Fork Axle to Crown | 430mm |
| Fork Compatibility | 40mm |
| Fork Offset | 45mm |
| Front Derailleur Mount | Clamp On |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 42t (1x) | 50t (2x) |
| Max Tyre Clearance | 50mm (1x) | 45mm (2x) |
| Rear Spacing | 142mm |
| Seat Clamp Diameter | 31.8mm |
| Seat Post Diameter | 27.2mm |
| UDH Compatible | Yes |
| Water Bottle Mounts | 3 |
Specifications subject to change without notice.