
Gravel racing now demands the same level of aerodynamic discipline historically reserved for World Tour races. Riders are pushing deeper into speed ranges where aero drag matters—and they’re doing it on rougher terrain with bigger tyres. Up to 5.84 watts faster than the previous generation, with a first-of-its-kind 50mm Chopped Aero Speed design.
Features
Rims
| Front Rim | Terra Aero CLX Carbon Clincher, 700c (CR2570) |
| Front Rim Dimensions | Depth - 50mm, External Width (at widest point) - 38.5mm, Internal Width - 27mm, Bead Hook Width - 5.38mm |
| Rear Rim | Terra Aero CLX Carbon Clincher Rear, 700c (CR2571) |
| Rear Rim Dimensions | Depth - 45mm, External Width (at widest point) - 38.4mm, Internal Width - 27mm, Bead Hook Width - 5.38mm |
| Rim Construction | Carbon Clincher Hooked |
| Wheel Size / ETRTO | 622 × 27 (700c) |
| Hole Count | Front - 18H, Rear - 24H |
| Tubeless Compatibility | Yes |
| Insert Compatibility | Yes |
| Brake Compatibility | Disc (Centerlock) |
| Valve Stem Length | Roval Tubeless Valve, Alloy 70mm (Front) 60mm (Rear) |
Hubs
| Front Hub | Roval Low Flange Road Hub, Center Lock, 12x100mm, 19mm OD End Caps Installed (LF18-F) |
| Rear Hub | Roval Low Flange Road Hub, Center Lock, 12x142mm, (LF19-R) |
| Front Hub Bearing | DT Sinc Ceramic Bearings - DS 6802 (15 x 24 x 5mm), NDS 6802 (15 x 24 x 5mm) |
| Rear Hub Bearing | DT Sinc Ceramic Bearings - DS 1526 (15 x 26 x 7mm), NDS 6802 (15 x 24 x 5mm) |
| Rear Freehub Body | DT Swiss Ratchet EXP (36T) Sram XD-R |
Spokes & Nipples
| Front Spokes | Roval by ARRIS, Composite Aero Spoke with Ti End Pieces - T-head, 18qty, (DS 264mm, NDS 274mm) |
| Rear Spokes | Roval by ARRIS, Composite Aero Spoke with Ti End Pieces - T-head, 24qty, (DS 280mm, NDS 276mm) |
| Nipples | ARRIS MK4 Spoke Nipple Alloy, 6mm |
Tyre Info
| Approved Tyre Widths | 35mm-60mm (2.2") |
| Max Pressure | 35mm – 70psi, 36-45mm – 55psi, 46-50mm – 45psi, 51-60mm - 40psi |
| Tyre Type | Clincher Tubeless and Clincher Tube Type |
| Tubeless Tape Width | 30mm |
| Design Tyre | Tracer TLR 45mm |
Weight
| Front Weight | 640g (with valves and tape) |
| Rear Weight | 700g (with valves and tape) |
| Wheelset Weight | 1340g (with valves and tape) |
General
| Extras | 4 Extra Spokes and Nipples, Roval Wheel Bag, Shimano HG 11/12-Spd. Road Freehub & end Caps (rear wheel only) |
| E-bike Approved | No |
| Certifications | ISO 5775-2, UCI Approved |
| Weight Limit | 275 lbs / 125 kg |
| Assembly Method | Hand Built |
| Warranty | Limited Lifetime Warranty |
Specifications subject to change without notice.